Alloy Products Corp. Pharmaceutical/Hygienic Vessels
Illustration of 12"ID UN Pressure Vessels

PRESSURE RATINGS / 12" ID

TYPE OF STAINLESS STEEL MAXIMUM OPERATING TEMPERATURE MAXIMUM ALLOWABLE PRESSURE
°F °C PSI BAR
Type 304 100 37.8 160 11
150 65.5 160 11
200 93.3 160 11
250 121.1 155 10.7
300 148.8 150 10.3
Type 316L 100 37.8 165 11.4
150 65.5 165 11.4
200 93.3 165 11.4
250 121.1 165 11.4
300 148.8 165 11.4

12" ID SPECIFICATIONS

CATALOG NUMBER CAPACITY "A" DIMENSION HEIGHT APPROXIMATE SHIPPING WEIGHT
LITERS GALLONS MM INCHES KG LBS
84-06 22.8 6 545 21.44 13.1 29
84-07 26.5 7 598 23.53 14.0 31
84-08 30.4 8 652 25.66 15.0 33
84-09 34.2 9 703 27.68 15.8 35
84-10 37.8 10 756 29.75 16.8 37
84-11 41.8 11 808 31.81 17.7 39
84-12 45.6 12 860 33.87 18.6 41
84-13 49.4 13 912 35.94 19.5 43
84-14 53.2 14 965 38.00 20.4 45
84-15 57.0 15 1018 40.06 21.3 47
84-16 60.8 16 1070 42.12 22.2 49
* The overall height (A dimension) may vary depending on size and type of fittings required.
** Indicates stock vessels

UN Pressure Vessels || 9" ID || 12" ID || 18" OD || 24" OD
UN Certification Testing

Contact Alloy Products Corporation for more information on this product or a quotation for your application.